Board Meetings

TAMHA BOARD MEETINGS
TAMHA recently changed the policy regarding board meetings to allow for the posting of our minutes to the TAMHA website for all members to access. Minutes will be uploaded upon their approval at the following board meeting. Any questions or concerns regarding minutes and agendas, please contact trurominorhockey@gmail.com.
2022 Board Meeting Agendas & Minutes
2022-06-08 - BOD Meeting Agenda
2022-06-08 - BOD Meeting Minutes
2022-07-06 - BOD Meeting - Agenda
2022-07-06 - BOD Meeting - Minutes
2022-08-10 - BOD Meeting - Agenda
2022-08-10 - BOD Meeting - Minutes
2022-08-10 - BOD Meeting - Report - Tournament Chair
2022-08-31 - BOD Meeting
2022-09-13 - BOD Meeting
2022-09-29 - BOD Meeting
2022-10-13 - BOD Meeting
2022-12-04 - BOD Meeting
2023 Board Meeting Agendas & Minutes
2023-01-15 - BOD Meeting
2023-02-05 - BOD Meeting
2023-03-05 - BOD - Meeting
2023-04-02 - BOD - Meeting
2023-04-23 - BOD - Meeting
2023-06-14 - BOD - Meeting
2023-07-23 - BOD - Meeting
2023-08-13 - BOD - Meeting
2023-08-27 - BOD - Meeting
2025 Board Meeting Agendas & Minutes
2025-01-12 - BOD - Agenda
2025-03-16 - BOD - Agenda
2025-03-16 - BOD - Minutes
2025-04-13 - BOD - Agenda
2025-04-13 - BOD - Minutes
2025-05-04 - BOD - Agenda
2025-05-04 - BOD - Minutes
2025-06-01 - BOD - Agenda
2025-06-01 - BOD - Minutes
2025-07-13 - BOD - Agenda
2025-07-13 - BOD - Minutes
2025-08-10 - BOD - Agenda
2025-08-10 - BOD - Minutes
2025-09-07 - BOD - Agenda
2025-09-07 - BOD - Minutes
Member Meetings - Agendas & Minutes
2021-06-13 - AGM - Meeting
2021-08-26 - Pre-Season - Meeting
2022-01-13 - Mid-Season Meeting
2022-05-30 - AGM - Meeting
2022-08-31 - Pre-Season - Meeting
2023-01-15 - Mid-Season - Meeting
2023-05-24 - AGM - Meeting
2025-01-12 - Mid-Season - Agenda
2025-01-12 - Mid-Season - Minutes
2025-05-04 - AGM - Agenda
2025-05-04 - AGM - Minutes
2025-09-07 - Pre-Season - Agenda
2025-09-07 - Pre-Season - Minutes
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 4 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 5 | Truro | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
West Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Northside | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
West Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 2 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 3 | Sydney | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 24 | 21 | 3 | 0 | 42 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 22 | 15 | 7 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title