Policies
TAMHA's policies are currently under review by the TAMHA policy committee. This committee is committed to examining all policies to ensure they are consistent with our by-laws, and the regulations of Hockey Nova Scotia and Hockey Canada. If you have questions regarding a specific policy, please contact contact the Web Administrator at tamhaweb@gmail.com.
POLICY INDEX
Administration
1-0 Guidelines for Policy Decisions
Members:
Board of Directors:
2-4 Duties of a Division Representative
2-5 Duties of Ice Manager, RIC & CC (No Policy)
2-6 Non-Voting Members Of The Board
2-12 Long Term Planning Committee
Financial:
Risk Management:
4-1 Protective Equipment Policy
4-5 Misuse Of Technology Policy
4-6 Puck Shooting Machine
4-7 Social Media Policy (HNS)
TAMHA Team Policies:
5-3 Team Selection (2023 Tryout Policy & Standard Operating Procedures)
5-6 Fundraising & Financial Policy
TAMHA Coaching Policies:
6-1 Bench Staff- Duties , Responsibilities, Expectations And Dicipline
6-2 Bench Staff Code of Conduct
TAMHA Parent/Spectator Policies:
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Axemen | 0 | 0 | 0 | 0 | 0 |
2 | Axemen | 0 | 0 | 0 | 0 | 0 |
3 | Axemen | 0 | 0 | 0 | 0 | 0 |
4 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
5 | Bulldogs | 0 | 0 | 0 | 0 | 0 |
6 | West Islanders | 0 | 0 | 0 | 0 | 0 |
7 | West Islanders | 0 | 0 | 0 | 0 | 0 |
8 | Chester Ravens | 0 | 0 | 0 | 0 | 0 |
9 | Calre-Digby | 0 | 0 | 0 | 0 | 0 |
10 | Ramblers | 0 | 0 | 0 | 0 | 0 |
11 | Crushers | 0 | 0 | 0 | 0 | 0 |
12 | Crushers | 0 | 0 | 0 | 0 | 0 |
13 | Elks | 0 | 0 | 0 | 0 | 0 |
14 | Flames | 0 | 0 | 0 | 0 | 0 |
15 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
16 | Lumberjacks | 0 | 0 | 0 | 0 | 0 |
17 | Lumberjacks (Blue) | 0 | 0 | 0 | 0 | 0 |
18 | Lumberjacks (white) | 0 | 0 | 0 | 0 | 0 |
19 | Pirates | 0 | 0 | 0 | 0 | 0 |
20 | Pirates | 0 | 0 | 0 | 0 | 0 |
21 | Pirates | 0 | 0 | 0 | 0 | 0 |
22 | Bearcats | 0 | 0 | 0 | 0 | 0 |
23 | Bearcats AA | 0 | 0 | 0 | 0 | 0 |
24 | Warriors | 0 | 0 | 0 | 0 | 0 |
25 | Warriors | 0 | 0 | 0 | 0 | 0 |
26 | Spartans | 0 | 0 | 0 | 0 | 0 |
27 | Spartans | 0 | 0 | 0 | 0 | 0 |
28 | Mariners | 0 | 0 | 0 | 0 | 0 |
29 | Mariners | 0 | 0 | 0 | 0 | 0 |
30 | Mariners | 0 | 0 | 0 | 0 | 0 |
31 | Mariners | 0 | 0 | 0 | 0 | 0 |
Modal title