Policies

TAMHA's policies are currently under review by the TAMHA policy committee. This committee is committed to examining all policies to ensure they are consistent with our by-laws, and the regulations of Hockey Nova Scotia and Hockey Canada. If you have questions regarding a specific policy, please contact contact the Web Administrator at tamhaweb@gmail.com.
POLICY INDEX
Administration
1-0 Guidelines for Policy Decisions
Members:
Board of Directors:
2-4 Duties of a Division Representative
2-5 Duties of Ice Manager, RIC & CC (No Policy)
2-6 Non-Voting Members Of The Board
2-12 Long Term Planning Committee
Financial:
Risk Management:
4-1 Protective Equipment Policy
4-5 Misuse Of Technology Policy
4-6 Puck Shooting Machine
4-7 Social Media Policy (HNS)
TAMHA Team Policies:
5-3 Team Selection (2023 Tryout Policy & Standard Operating Procedures)
5-6 Fundraising & Financial Policy
TAMHA Coaching Policies:
6-1 Bench Staff- Duties , Responsibilities, Expectations And Dicipline
6-2 Bench Staff Code of Conduct
TAMHA Parent/Spectator Policies:
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 9 | 9 | 0 | 0 | 18 |
| 2 | Sydney | 9 | 5 | 2 | 2 | 12 |
| 3 | Northside | 11 | 5 | 5 | 1 | 11 |
| 4 | New Waterford | 8 | 2 | 5 | 1 | 5 |
| 5 | Glace Bay | 9 | 2 | 6 | 1 | 5 |
| 6 | Cape Breton County 2 | 7 | 1 | 5 | 1 | 3 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 8 | 8 | 0 | 0 | 16 |
| 2 | Truro | 8 | 7 | 1 | 0 | 14 |
| 3 | Pictou | 10 | 4 | 5 | 1 | 9 |
| 4 | Cumberland | 6 | 4 | 2 | 0 | 8 |
| 5 | Antigonish White | 10 | 3 | 6 | 1 | 7 |
| 6 | Antigonish Black | 8 | 3 | 5 | 0 | 6 |
| 7 | Strait Richmond | 8 | 0 | 6 | 2 | 2 |
Modal title