Contact Us
TRURO AREA MINOR HOCKEY ASSOCIATION
P.O. BOX 25003, TRURO, NS, B2N 7B8
14 LORNE ST, TRURO, NS B2N 2B4
OFFICE EMAIL info@trurominorhockey.ca
OFFICE EMAIL info@trurominorhockey.ca
Truro Area Minor Hockey Association Office hours
September - April
Mondays 6 pm to 8 pm
Wednesday 6 pm to 8 pm
Saturdays 9 am to 1 pm
Saturdays 9 am to 1 pm
IF YOU NEED SOMETHING BETWEEN THESE TIMES PLEASE
CONTACT info@trurominorhockey.ca
CONTACT info@trurominorhockey.ca
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS RED | 5 | 4 | 0 | 1 | 9 |
| 2 | ELKS BLACK | 4 | 3 | 0 | 1 | 7 |
| 3 | Bearcats - Wood | 5 | 2 | 3 | 0 | 4 |
| 4 | Cobras | 3 | 1 | 2 | 0 | 2 |
| 5 | Ramblers | 4 | 1 | 3 | 0 | 2 |
| 6 | Titans | 0 | 0 | 0 | 0 | 0 |
| 7 | Bearcats - Masters | 3 | 0 | 3 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | ELKS BLACK | 30 | 20 | 4 | 6 | 46 |
| 2 | ELKS RED | 27 | 19 | 4 | 4 | 42 |
| 3 | Cobras | 28 | 15 | 7 | 6 | 36 |
| 4 | Ramblers | 24 | 9 | 11 | 4 | 22 |
| 5 | Bearcats - Wood | 29 | 7 | 20 | 2 | 16 |
| 6 | Bearcats - Masters | 30 | 3 | 27 | 0 | 6 |
| 7 | Titans | 0 | 0 | 0 | 0 | 0 |
Intrasquad Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Ramblers | 0 | 0 | 0 | 0 | 0 |
| 2 | ELKS BLACK | 0 | 0 | 0 | 0 | 0 |
| 3 | ELKS RED | 0 | 0 | 0 | 0 | 0 |
| 4 | Titans | 0 | 0 | 0 | 0 | 0 |
| 5 | Bearcats - Masters | 0 | 0 | 0 | 0 | 0 |
| 6 | Bearcats - Wood | 0 | 0 | 0 | 0 | 0 |
| 7 | Cobras | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close