Contact Us

TRURO AREA MINOR HOCKEY ASSOCIATION
P.O. BOX 25003, TRURO, NS, B2N 7B8
14 LORNE ST, TRURO, NS B2N 2B4
OFFICE EMAIL info@trurominorhockey.ca
OFFICE EMAIL info@trurominorhockey.ca
Truro Area Minor Hockey Association Office hours
September - April
Mondays 6 pm to 8 pm
Wednesday 6 pm to 8 pm
Saturdays 9 am to 1 pm
Saturdays 9 am to 1 pm
IF YOU NEED SOMETHING BETWEEN THESE TIMES PLEASE
CONTACT info@trurominorhockey.ca
CONTACT info@trurominorhockey.ca
Regular Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Bedford Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Chebucto Atlantics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cole Harbour Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Halifax Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Sackville Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TASA Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Truro Bearcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close