Contact Us
TRURO AREA MINOR HOCKEY ASSOCIATION
P.O. BOX 25003, TRURO, NS, B2N 7B8
14 LORNE ST, TRURO, NS B2N 2B4
OFFICE EMAIL info@trurominorhockey.ca
OFFICE EMAIL info@trurominorhockey.ca
Truro Area Minor Hockey Association Office hours
September - April
Mondays 6 pm to 8 pm
Wednesday 6 pm to 8 pm
Saturdays 9 am to 1 pm
Saturdays 9 am to 1 pm
IF YOU NEED SOMETHING BETWEEN THESE TIMES PLEASE
CONTACT info@trurominorhockey.ca
CONTACT info@trurominorhockey.ca
Playoffs Standings
Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 5 | 5 | 0 | 0 | 10 |
| 2 | Truro | 5 | 3 | 2 | 0 | 6 |
| 3 | Glace Bay | 3 | 1 | 2 | 0 | 2 |
| 4 | Strait Richmond | 3 | 0 | 3 | 0 | 0 |
Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Pictou | 4 | 2 | 1 | 1 | 5 |
| 2 | Sydney | 4 | 2 | 1 | 1 | 5 |
| 3 | Antigonish | 3 | 1 | 2 | 0 | 2 |
| 4 | New Waterford | 3 | 0 | 3 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 5 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 21 | 20 | 0 | 1 | 41 |
| 2 | Pictou | 21 | 15 | 6 | 0 | 30 |
| 3 | Sydney | 21 | 15 | 6 | 0 | 30 |
| 4 | Truro | 20 | 10 | 9 | 1 | 21 |
| 5 | Glace Bay | 20 | 9 | 9 | 2 | 20 |
| 6 | New Waterford | 21 | 6 | 14 | 1 | 13 |
| 7 | Antigonish | 21 | 5 | 15 | 1 | 11 |
| 8 | Strait Richmond | 21 | 0 | 21 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close