Contact Us
TRURO AREA MINOR HOCKEY ASSOCIATION
P.O. BOX 25003, TRURO, NS, B2N 7B8
14 LORNE ST, TRURO, NS B2N 2B4
OFFICE EMAIL info@trurominorhockey.ca
OFFICE EMAIL info@trurominorhockey.ca
Truro Area Minor Hockey Association Office hours
September - April
Mondays 6 pm to 8 pm
Wednesday 6 pm to 8 pm
Saturdays 9 am to 1 pm
Saturdays 9 am to 1 pm
IF YOU NEED SOMETHING BETWEEN THESE TIMES PLEASE
CONTACT info@trurominorhockey.ca
CONTACT info@trurominorhockey.ca
Playoffs Standings
East
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 3 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 4 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 5 | Truro | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
West Pool A
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Northside | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
West Pool B
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 2 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 3 | Sydney | 0 | 0 | 0 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 24 | 21 | 3 | 0 | 42 |
| 2 | Sydney | 22 | 10 | 6 | 6 | 26 |
| 3 | Northside | 26 | 10 | 11 | 5 | 25 |
| 4 | Glace Bay | 22 | 7 | 10 | 5 | 19 |
| 5 | Cape Breton County 2 | 18 | 5 | 9 | 4 | 14 |
| 6 | New Waterford | 22 | 3 | 13 | 6 | 12 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 22 | 21 | 1 | 0 | 42 |
| 2 | Truro | 22 | 15 | 7 | 0 | 30 |
| 3 | Antigonish White | 24 | 13 | 10 | 1 | 27 |
| 4 | Antigonish Black | 25 | 9 | 15 | 1 | 19 |
| 5 | Cumberland | 20 | 8 | 11 | 1 | 17 |
| 6 | Pictou | 23 | 7 | 14 | 2 | 16 |
| 7 | Strait Richmond | 21 | 2 | 16 | 3 | 7 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close